Number | Player | Grade | Position |
---|---|---|---|
1 | Veontra Watkins | Sr. | W |
2 | Ryan Lambert | Jr. | W |
4 | Saniyass Brown | Sr. | PG, SG, SF |
12 | Jiehron Yarbrough | Jr. | SG |
15 | Malik Smith | Sr. | PF |
22 | Devario Ballard | Jr. | W |
24 | Jonathan Deshazer | Sr. | SG |
31 | Tre Robinson | So. | PF |
32 | Tyler Vance | Sr. | C |
35 | Xavier Robinson | Sr. | PF |
43 | Eric Evans | Jr. | P |
Gabriel Martens | So. | SG | |
K.J Clay | So. | SG | |
Keshaun Pippen | Fr. | PG | |
Morgan Jones | So. | SG, PG | |
Shannon Stricklin | Fr. | PG, SG | |
Tarique Jenkins | So. | PF | |
Terez Austin | So. | SG | |
Terrance Washington | So. | PF | |
Trent Napier | So. | C, PF |
Staff:
Wayne Sherrer - Head Coach
Reid Smith - Assistant Coach
Number | Player | Grade | Position |
---|---|---|---|
0 | Monteil Daniles | Jr. | G |
1 | Deluno Lucas | Sr. | W |
3 | Jaden Mccoy | Sr. | F |
4 | Gary Lucas | Jr. | G |
5 | Markalen Jacobs | So. | G |
10 | Quanterious Bell | Jr. | G |
11 | Nicky Barnard | So. | G |
12 | Stefen Ridgell | Jr. | G |
13 | Camry Williams | Sr. | G |
20 | Ian Taylor | Jr. | W |
21 | Jalen Williams | Jr. | G |
23 | Zeb Trantham | So. | G |
25 | Andrew Minchew | Sr. | F |
32 | Derrick Knight | So. | P |
Staff:
CJ Watson - Head Coach
Number | Player | Grade | Position |
---|---|---|---|
1 | Derylton Hill | Jr. | F |
2 | Tyrin Jones | Jr. | G |
3 | Karim Mawuenyega | Jr. | PG |
5 | Cobe Goosby | Jr. | G |
10 | Brandon England | Fr. | G |
12 | Stephon Gordon | Jr. | G |
15 | Tayte Kitts | Jr. | F |
20 | Vicktor Arnick | Sr. | F |
23 | Troy Thomas | Jr. | F |
24 | Stephen Glassco Jr. | Jr. | G |
30 | Hunter Daley | Fr. | G |
33 | Chave Zackery | Fr. | G |
Staff:
Kyle Tolin - Head Men's Basketball Coach
Justin Newton - Assistant Coach
Doug Tolin - Assistant Coach
Number | PLAYER | POS | HT | CL |
---|---|---|---|---|
1 | Taylor Collins | G | 5'8" | Jr. |
2 | Mackenzie Johnson | G | 5'9" | Fr. |
5 | Brittnee Broadway | G | 5'7" | Jr. |
10 | Rachael Harper | G | 5'6" | Jr. |
15 | Mia Hayes | G | 5'6" | So. |
20 | Ayesha Wahid | G | 5'11" | So. |
21 | Claudia Curtis | G | 5'8" | Fr. |
22 | Braxton Chumley | G | 5'10" | So. |
25 | Martina Rawls | F | 6'1" | R-Fr. |
31 | Lacy Alford | G | 5'8" | So. |
33 | Treasure Evans | F | 6'1" | Jr. |
44 | Nelsha Peterson | F | 6'1" | R-Sr. |
Staff:
Tanya Ray - Head Women's Basketball Coach
Chelsea Johnson - Assistant Coach
Bre Scott - Student Assistant