Number | Player | Grade | Position |
---|---|---|---|
1 | Veontra Watkins | Sr. | WW, SS |
3 | Travion Everett | So. | TE, DE |
4 | Ryan Lambert | Jr. | QB, RB, FS |
5 | Malik Smith | Sr. | WR, FS |
6 | William Conyers | Sr. | TE, DE |
7 | Landon Burton | Jr. | WR, MLB |
8 | Jorden Ollison | Fr. | RB, CB |
9 | Jeff Carmical | Sr. | QB, MLB |
10 | Reid Mitchell | Sr. | WR, SS |
11 | Tyon Rhodes | Jr. | WR, CB |
12 | Mason Morgan | So. | QB, DE |
14 | Gabriel Martens | So. | QB, CB, FS |
15 | Austin Norman | So. | WR, CB |
20 | J'Son Goodman | Sr. | OLB, WR |
21 | Bralyn Owens | So. | TE, OLB |
22 | Kevin Davidson | Sr. | WR, CB |
23 | Austin Morgan | Jr. | WR, CB |
26 | Aaron Spencer | Jr. | RB, MLB |
27 | Austin Patton | Jr. | RB, MLB |
28 | Matthew Justice | Sr. | WR, OLB |
30 | David Summerford | So. | WR, CB |
31 | Matthew Marshall | So. | WR, CB |
32 | Zadrian Goodwin | Jr. | MLB, RB |
33 | Kevious Simpson | So. | RB, OLB |
38 | Kristian Hicks | So. | RB |
42 | Cain Preston | Jr. | FB, MLB |
44 | Dillon Boykin | Sr. | RB, MLB |
46 | Charvez Jordan | Jr. | FB, DE |
48 | Aaron Hampton | So. | FB, DT, NG |
50 | Bradley Dallas | So. | DT, G |
52 | Jordan Cason | So. | G, DE |
53 | Eric Evans | Jr. | G, DE |
55 | Fidencio Rivera | So. | T, DE |
56 | Parker Adams | So. | C, DE |
57 | Colby Boykin | Sr. | G, DE |
60 | Stedric Moore | Sr. | DT, NG |
63 | Dylan Mann | So. | G, DT |
64 | Charleston Pippen | Jr. | T, G, DT |
65 | Hunter Gill | Sr. | G, NG |
66 | Michael Holstead | Sr. | G, DT |
67 | Clay Shrum | Sr. | T, DE |
70 | Remington Barnett | Sr. | T, DT |
72 | Edward Gregory | Sr. | T, DT |
73 | Jonathan Kelley | Jr. | T, G, DT |
74 | Anthony Woodard | So. | G |
75 | Daidrian Millet | So. | G, DT |
77 | Randy Whittemire | Jr. | G, DT |
82 | Grant Jeffers | So. | WR, CB |
85 | Cade Chambers | So. | WR, CB |
86 | Colton Oltmann | So. | TE, OLB |
87 | Ralph Iweriebor | Jr. | WR, CB |
Staff:
Marty Davis - Head Coach
Randy Harvey - Defensive Coordinator
Seth Oxner - Offensive Line
Reid Smith - Receivers
Jason Grissom - Defensive Line
Drake Snyder - Secondary
Number | Player | Grade | Position |
---|---|---|---|
1 | Deluno Lucas | Sr. | RB, DB |
4 | Travarus Shead | Fr. | RB, OLB |
4 | Monteil Daniels | Jr. | QB, DB |
5 | Tyler Brooks | Sr. | FB, LB |
6 | Gary Lucas | Jr. | RB, LB |
9 | Terrick James | Jr. | SE, DB |
10 | Ansin Lattimore | Jr. | QB, DB |
11 | Cairo Graham | So. | TE, LB |
11 | Elijah Trantham | Fr. | MLB, P |
12 | Trenton Eubanks | Fr. | |
12 | Cle'terrion Binns | So. | TE, LB |
13 | Trevon Remley | So. | RB, DB |
14 | Markalen Jacobs | So. | RB, DB |
15 | Corey Sanders | Jr. | RB, DB |
15 | Stevon Hall | Fr. | CB, QB |
16 | Noah Minchew | So. | TE, LB |
20 | Marico Rhodes | Jr. | FB, LB |
21 | Zayne West | Jr. | FB, LB |
22 | Paul Miller | Fr. | |
22 | Zeb Trantham | So. | RB, DB |
23 | Nate Jones | Jr. | FB, LB |
24 | Kaleb Williams | 8th | RB |
25 | Ryan Flower | Sr. | TE, DL |
25 | Ryan Fowler | Sr. | TE, OLB |
32 | Jorge Bran | So. | K, LB |
35 | Josh Henson | So. | FB, LB |
36 | Silvino Tinajero | Jr. | K, LB |
40 | Bradley Kruger | Jr. | LB, OL |
40 | Bradley Bittle | Jr. | FB, LB |
44 | Evan Arrington | Jr. | TE, LB |
51 | Titus Burke | Fr. | C, OLB |
52 | Edward Suber | Sr. | OL, DL |
59 | Zach Cater | Jr. | OL, DL |
64 | Dylan Gustafson | Jr. | OL, DL |
65 | Hunter Rhodes | So. | OL, DL |
66 | Kyle Smith | Jr. | OL, DL |
71 | Caleb Whitehurst | So. | OL, DL |
72 | Devante Foster | Jr. | OL, DL |
73 | Rodney Ferrell | Sr. | OL, DL |
74 | Jarius Thomas | 8th | |
76 | Nathan Boykin | Jr. | OL, DL |
77 | Jessy Hill | Jr. | OL, DL |
78 | Jacob Wiscaver | 8th | T, NG |
80 | Idarious Chavis | Jr. | TE, DB |
82 | Dalton Burke | Fr. | OLB, TE |
82 | Derrick Knight | So. | TE, DL |
85 | Kason Watt | Jr. | TE, DL |
Austin Roberts | Fr. | ||
Cameron Cason | 8th | ||
Connor Doherty | 8th | SS, RB | |
Garret Burke | 8th | ||
Jacob Chapman | 8th | ||
Jeremy Smith | Fr. | ||
Justin Ferrell | Fr. | OLB, TE | |
Kaden Walters | 8th | ||
Paden Defir | Fr. | ||
Randall Carpenter | Fr. | ||
Titus Burke | |||
Trevor Burton | 8th | ||
Victoria Duran | 8th | ||
Zach Trantham | Fr. |
Staff:
Rob Cox - Head Coach
James Culpepper - Assistant Coach
Number | Player | Grade | Position |
---|---|---|---|
1 | Stacey Warren | Sr. | DB |
2 | Jalon Watts | Jr. | LB |
3 | Hakim Gray | Jr. | DL |
4 | Ivan King | Jr. | DB |
4 | Ed Smith | Jr. | WR |
6 | Andre Adams | Sr. | DB |
6 | Marcus Lemoine, Jr. | Fr. | RB |
7 | Terry Bozeman | Fr. | QB |
7 | Justin King | Jr. | DL |
8 | Ralph Singleton | Fr. | WR |
9 | Nathan Crouch | So. | WR |
9 | Christian Jefferson | Fr. | DB |
10 | Deuce Caston | Fr. | AT |
10 | Kevin Fitzpatrick | Jr. | DB |
13 | Jeremy Jackson | Jr. | RB |
15 | Cole Sears | So. | QB |
16 | Jarrius Anderson | Fr. | WR |
16 | Mike White | Sr. | LB |
17 | Will Jennings | Fr. | DB |
18 | Brett Courville | Sr. | QB |
19 | Jamal Chevis | Jr. | RB |
20 | Jordan Stargell | Sr. | DB |
21 | Jalen Tolliver | Jr. | WR |
22 | Koy McFarland | Sr. | WR |
23 | Scooter Jones | Jr. | DB |
24 | A. J. Brown | Fr. | DB |
25 | Hayden Cole | Jr. | RB |
26 | Donald Jenkins | Fr. | RB |
28 | Jared Crouch | So. | DB |
29 | Lloyd Robinson | Sr. | DB |
30 | Tracy James | Fr. | DB |
31 | Josh Marini | Fr. | K/P |
32 | Deountario Brown | Fr. | RB |
33 | CJ Hawkins | Sr. | LB |
34 | Curtis Williams | Jr. | LB |
35 | Imani Riley | So. | RB |
36 | Tyrone Brumfield | Fr. | LB |
37 | Jordan Davis | Fr. | LB |
38 | Richard Scott | Sr. | LB |
39 | Austin Williams | Fr. | LB |
40 | Daniel Wire | Jr. | LB |
41 | Darrius McKenney | Sr. | DB |
42 | Demorris Bedford | Sr. | DL |
43 | Anthony Holmes | Jr. | DE |
44 | Marshaud Melancon | Fr. | DB |
45 | Wesley Williams | Sr. | LB |
46 | Zach Calhoun | Sr. | DS |
47 | Isaac Wright | So. | HB |
48 | Josh Meis | Jr. | LB |
49 | Trey Vautrot | Fr. | LB |
50 | Malik Moore | Jr. | OL |
51 | Tyrone Jacobs | Jr. | OL |
52 | Romairal Allen | Sr. | DL |
54 | Dustin Timm | Fr. | OL |
55 | Richard Lolohea | Sr. | DL |
57 | Dezmond Bedford | Sr. | OL |
60 | Keydrick Guillory | Fr. | OL |
65 | Gilmar Barrera | Jr. | OL |
66 | Peyton Daugherty-Glisson | Fr. | OL |
67 | Quintarius Willis | Sr. | OL |
68 | Brady Flemister | Fr. | OL |
69 | Sam Aumagamanaia | Jr. | OL |
71 | Brandon Hall | Sr. | OL |
72 | Chris Spence | Fr. | DL |
74 | Tarik Williams | Fr. | OL |
75 | Keaton Phillips | Fr. | OL |
76 | Dehaven Brown | So. | OL |
77 | Tyler Sparrow | Sr. | DL |
78 | Frank Jackson | Fr. | OL |
80 | Terrien Griham | Fr. | WR |
81 | Miguel Herrera | Sr. | TE |
82 | Derrick Jenkins | Sr. | WR |
83 | Zach Mayo | Fr. | TE |
84 | Trey Lasker | Fr. | TE |
85 | Kaleel Thomas | Fr. | WR |
86 | Trevon Smith | Jr. | WR |
87 | Chris Manser | Sr. | P |
88 | C.J. Parham | Fr. | WR |
89 | Austin Harris | Jr. | TE |
91 | Chris Calcote | Jr. | DL |
93 | Dwaylen Spain | So. | DL |
96 | Tavion Bass | Fr. | DL |
97 | Jevante McAdory | Jr. | DL |
98 | Donovan Gurley | Fr. | DL |
99 | TruDavis Hobbs | Fr. | DL |
Tye Brown | Fr. | QB | |
KeDren Brunson | Fr. | WR | |
Gunnar Burks | Fr. | WR | |
Ian Debord | Fr. | TE | |
C.J. Everett | Fr. | DL | |
Jerry Flint | So. | LB | |
LaDarien Franklin | Fr. | LB | |
Joe Frazier, Jr. | Fr. | RB | |
Robert Futrell | Fr. | LB | |
Paul Guidry | Fr. | DL | |
Tommy James | Fr. | DL | |
Kush Jones | Fr. | WR | |
John Loftin | Fr. | OL/TE | |
Benjamin Nichols | Fr. | OL | |
Tony Palacios | Fr. | OL | |
Logan Penn | Fr. | RB | |
Zac Powell | Fr. | LB | |
Jalon Price | Fr. | WR | |
Kiren Sharp | Fr. | DB | |
Kyle Smith | Fr. | RB | |
Jayse Snider | Fr. | AT | |
Zach Stewart | Fr. | LB | |
James Stittiams | So. | WR | |
Chandler Stroud | Fr. | OL | |
Darrien Terrel | Jr. | WR | |
Hunter Viator | So. | DL | |
Brayden Wilson | Fr. | HB | |
Poppa Woods | Fr. | DL | |
Wyatt Wooten | Fr. | OL | |
Gus Wright | Fr. | LB | |
Tre Youngblood | Fr. | DB |
Staff:
Hud Jackson - Head Football Coach
Kyle Shipp - Assistant Head Coach (Off. Coordinator)
Mitchell Pate - Assistant Coach (Def. Coordinator)
Marcus Hill - Assistant Coach (O-Line, Operations)
Quad Sanders - Assistant Coach (D-Line/Strength)
Dominique Bowman - Assistant Coach (Defensive Backs)